

| Course ID | Abbr.Name | Course Name | Day | Price(RMB) | Material | Location | Schedule |
| SIMATIC S7 Controller | |||||||
|---|---|---|---|---|---|---|---|
| A7121 | ST-PPFS | Projecting and Programming with F-System in STEP7 / PCS7 |
3 | 2400 | English | Beijing | |
| Shanghai | 2008.3.24-3.26 | ||||||
A7131** |
SIMATIC S7-200 & WinCC Flexible Basic Course |
4 |
2288 |
English |
Beijing |
||
| 2008.4.15-4.18 | |||||||
| 2008.5.6-5.9 | |||||||
| 2008.6.30-7.3 | |||||||
| 2008.7.22-7.25 | |||||||
| 2008.8.19-8.22 | |||||||
| 2008.9.22-9.25 | |||||||
| Shanghai | 2008.1.23-1.25 | ||||||
| 2008.2.18-2.21 | |||||||
| 2008.3.10-3.13 | |||||||
| 2008.4.7-4.10 | |||||||
| 2008.5.19-5.22 | |||||||
| 2008.6.16-6.19 | |||||||
| 2008.7.21-7.24 | |||||||
| 2008.8.18-8.21 | |||||||
| 2008.9.15-9.18 | |||||||
| Guangzhou | 2008.1.14-1.17 | ||||||
| 2008.2.18-2.21 | |||||||
| 2008.3.24 -3.27 | |||||||
| 2008.4.21-4.24 | |||||||
| 2008.5.19-5.22 | |||||||
| 2008.6.23-6.26 | |||||||
| 2008.7.28-7.31 | |||||||
| 2008.8.11-8.14 | |||||||
| 2008.9.15-9.18 | |||||||
| Wuhan | 2008.1.21-1.24 | ||||||
| 2008.2.25-2.28 | |||||||
| 2008.3.17-3.20 | |||||||
| 2008.4.21-4.24 | |||||||
| 2008.5.26-5.29 | |||||||
| 2008.6.16-6.19 | |||||||
| 2008.7.21-7.24 | |||||||
| 2008.8.18-8.21 | |||||||
| 2008.9.22-9.25 | |||||||
| Shenyang | 2008.1.21-1.24 | ||||||
| 2008.2.18-2.21 | |||||||
| 2008.3.10-3.13 | |||||||
| 2008.4.7-4.10 | |||||||
| 2008.5.19-5.22 | |||||||
| 2008.6.23-6.26 | |||||||
| 2008.7.14-7.17 | |||||||
| 2008.8.18-8.21 | |||||||
| 2008.9.22-9.25 | |||||||
| Chongqing | 2008.1.21-1.24 | ||||||
| 2008.2.11-2.14 | |||||||
| 2008.3.24-3.27 | |||||||
| 2008.4.14-4.17 | |||||||
| 2008.5.5-5.8 | |||||||
| 2008.6.16-6.19 | |||||||
| 2008.7.28-7.31 | |||||||
| 2008.8.25-8.28 | |||||||
| 2008.9.22-9.25 | |||||||
| Sensors and Analytics | |||||||
| P2105 | SC-C-MAX2 | Maxum II Gas Chromatography Advance Course | 5 | 7750 | Chinese | Shanghai | 2008.9.1-9.5 |
| Drives and Motor Control | |||||||
| D7213 | DR-SNS-CHA | SINAMICS S120 Cabinet Modules (CM) | 5 | 4000 | English | Beijing | 2008.9.15-9.19 |
| Shanghai | 2008.6.16-6.20 | ||||||
| D7210 | SINAMICS G120 for Experts | 2 | 1500 | English | Beijing | 2008.5.22-5.23 | |
| 2008.7.14-7.15 | |||||||
| 2008.9.11-9.12 | |||||||
| Shanghai | 2008.4.28-4.29 | ||||||
| 2008.6.26-6.27 | |||||||
| 2008.8.28-8.29 | |||||||
| Guangzhou | 2008.8.18-8.19 | ||||||
| Wuhan | 2008.3.05-3.06 | ||||||
| 2008.7.09-7.10 | |||||||
| D1104 | D-DCSERV | SIMOREG DC DRIVES Service | 3 | 2700 | Chinese | Beijing | 2008.3.24-3.26 |
| 2008.6.16-6.18 | |||||||
| 2008.6.23-6.25 | |||||||
| D2104 | D-VCSERV | SIMOVERT MASTERDRIVES 6SE70 Service | 5 | 4500 | Chinese | Beijing | |
| 2008.1.14-1.18 | |||||||
| 2008.3.03-3.07 | |||||||
| 2008.5.05-5.09 | |||||||
| 2008.7.14-7.18 | |||||||
| SINUMERIK CNC Control | |||||||
| A2433 | NC-840D-HMI | SINUMERIK 840D/810D HMI Expanding Operator Interface | 4 | 3200 | English | Beijing | 2008.5.26-5.29 |
| 2008.7.21-7.24 | |||||||
| 2008.9.08-9.11 | |||||||
| Shanghai | 2008.4.07-4.10 | ||||||
| Building Control | |||||||
| E1005 | ET-KNXA1 | Instabus KNX/EIB Advanced Course | 3 | 2250 | English | Shanghai | 2008.5.26-5.28 |
| Note: The price list above based on teaching in Chinese | |||||||
![]() |
32 full-time professional trainers with Siemens qualification certificate |
![]() |
Classroom Training-Combination of theory teaching and practical exercise |
![]() |
Ordered equipment from Siemens AG, constantly upgraded with Siemens products in the market |
![]() |
Specially prepared course material licensed by Siemens AG |
![]() |
Certificate for each participant at the end of the course (Worldwide training authentication by Siemens A&D Group) |
![]() |
Please pay attention to our New Course Schedule in 07/08 or visit our training web for searching more training information |
![]() |
![]() |
![]() |