23:57:19 | INFORMATION | GetInventoryDetails | Exit
23:57:19 | INFORMATION | GetInventoryDetails | Starting Inventory
23:57:19 | INFORMATION | GetInventoryDetails | Analysing installed software on the machine started
23:57:21 | INFORMATION | GetInventoryDetails | Analysing installed software on the machine ended
23:57:21 | INFORMATION | GetInventoryDetails | Client Product Installed Count: 18
23:57:21 | INFORMATION | GetInventoryDetails | Client Product Installed Count: 5
23:57:21 | INFORMATION | GetInventoryDetails | Analysing updates on server started
23:57:21 | INFORMATION | GetAvilableUpdateOnServerList | Enter
23:57:21 | INFORMATION | Connection | Establish a connection with server
23:57:21 | INFORMATION | Connection | Server Path :https://www.siemens.com/industry/TIAPortalUpdates/
23:57:21 | INFORMATION | Connection | url created
23:57:21 | INFORMATION | Connection | Http request created
23:57:21 | INFORMATION | Connection | Reading HttpResponse
23:57:22 | ERROR | Connection | Connection error: 请求被中止: 未能创建 SSL/TLS 安全通道。
23:57:22 | INFORMATION | GetAvilableUpdateOnServerList | Connection return code:-1
23:57:22 | ERROR | GetAvilableUpdateOnServerList | Error in webserver connection. Return code :-1
23:57:22 | INFORMATION | GetAvilableUpdateOnServerList | Exit
23:57:22 | INFORMATION | GetInventoryDetails | Analysing updates on server is done
23:57:22 | INFORMATION | GetInventoryDetails | Error Occured during update analysis on server:
23:57:26 | INFORMATION | AddDummyRowsToHSPDataGrid | Enter
23:57:26 | INFORMATION | AddDummyRowsToHSPDataGrid | Exit
23:57:28 | INFORMATION | showMsgWorker_RunWorkerCompleted | Exited Show Msg worker
23:57:28 | INFORMATION | BWDowork | Updates not available not displaying Tab Icon
23:57:28 | INFORMATION | BWDowork | HSP not available not displaying Tab Icon
23:57:28 | INFORMATION | SetCyclicCheckRegistry | CyclicCheck registry set with last check for updates time stamp.
23:57:31 | INFORMATION | BWDowork | Exit
23:57:31 | INFORMATION | BwCompleted | Enter
23:57:31 | INFORMATION | BwCompleted | Last check for update: 2020/8/18 23:57:31
23:57:31 | INFORMATION | BwCompleted | Exit
23:57:33 | INFORMATION | update | Checking for Update..Cloasing Thread
23:57:33 | INFORMATION | update | 正在中止线程。
: 在 Siemens.Automation.SoftwareUpdater.UIManager.TIAUpdater.update()
23:57:33 | ERROR | SafeExecute | Exception occured during check for updates
23:57:46 | INFORMATION | AddDummyRowsToHSPDataGrid | Enter
23:57:46 | INFORMATION | AddDummyRowsToHSPDataGrid | Exit
23:57:48 | INFORMATION | OnFormClosing | Enter
23:57:48 | INFORMATION | ASUFormClose | Just hide the ASU UI Window
23:58:37 | ERROR | NetworkChange_NetworkAddressChanged | 操作超时
23:58:37 | INFORMATION | NetworkChange_NetworkAddressChanged | Proxy Cannot be configured. Please connect to the Network...
23:58:37 | INFORMATION | NetworkChange_NetworkAddressChanged | Network is not available. Please connect to the Network..
这个是AutomationSoftwareUpdater的日志, 可以看出是被服务器拒绝连接,理由是请求被中止: 未能创建 SSL/TLS 安全通道。这个问题,不应该是西门子故意拒绝连接么。怎么自己做的软件,自己都不支持SSL连接么? 还是我安装有问题。请高手给个解答。