博图 15.1 更新问题! 很奇怪。不知道为什么,希望官方进入

已锁定

20170106871468

  • 帖子

    1
  • 精华

    0
  • 被关注

    0

论坛等级:游民

注册时间:2017-01-06

普通 普通 如何晋级?

博图 15.1 更新问题! 很奇怪。不知道为什么,希望官方进入

464

1

2020-08-19 00:04:59

23:57:19 | INFORMATION     | GetInventoryDetails                      | Exit                          

23:57:19 | INFORMATION     | GetInventoryDetails                      | Starting Inventory            

23:57:19 | INFORMATION     | GetInventoryDetails                      | Analysing installed software on the machine started

23:57:21 | INFORMATION     | GetInventoryDetails                      | Analysing installed software on the machine ended

23:57:21 | INFORMATION     | GetInventoryDetails                      | Client Product Installed Count: 18

23:57:21 | INFORMATION     | GetInventoryDetails                      | Client Product Installed Count: 5

23:57:21 | INFORMATION     | GetInventoryDetails                      | Analysing updates on server started

23:57:21 | INFORMATION     | GetAvilableUpdateOnServerList            | Enter                         

23:57:21 | INFORMATION     | Connection                               | Establish a connection with server

23:57:21 | INFORMATION     | Connection                               | Server Path :https://www.siemens.com/industry/TIAPortalUpdates/

23:57:21 | INFORMATION     | Connection                               | url created                   

23:57:21 | INFORMATION     | Connection                               | Http request created          

23:57:21 | INFORMATION     | Connection                               | Reading HttpResponse          

23:57:22 | ERROR           | Connection                               | Connection error: 请求被中止: 未能创建 SSL/TLS 安全通道。

23:57:22 | INFORMATION     | GetAvilableUpdateOnServerList            | Connection return code:-1     

23:57:22 | ERROR           | GetAvilableUpdateOnServerList            | Error in webserver connection. Return code :-1

23:57:22 | INFORMATION     | GetAvilableUpdateOnServerList            | Exit                          

23:57:22 | INFORMATION     | GetInventoryDetails                      | Analysing updates on server is done

23:57:22 | INFORMATION     | GetInventoryDetails                      | Error Occured during update analysis on server:

23:57:26 | INFORMATION     | AddDummyRowsToHSPDataGrid                | Enter                         

23:57:26 | INFORMATION     | AddDummyRowsToHSPDataGrid                | Exit                          

23:57:28 | INFORMATION     | showMsgWorker_RunWorkerCompleted         | Exited Show Msg worker        

23:57:28 | INFORMATION     | BWDowork                                 | Updates not available not displaying Tab Icon

23:57:28 | INFORMATION     | BWDowork                                 | HSP not available not displaying Tab Icon

23:57:28 | INFORMATION     | SetCyclicCheckRegistry                   | CyclicCheck registry set with last check for updates time stamp.

23:57:31 | INFORMATION     | BWDowork                                 | Exit                          

23:57:31 | INFORMATION     | BwCompleted                              | Enter                         

23:57:31 | INFORMATION     | BwCompleted                              | Last check for update: 2020/8/18 23:57:31

23:57:31 | INFORMATION     | BwCompleted                              | Exit                          

23:57:33 | INFORMATION     | update                                   | Checking for Update..Cloasing Thread

23:57:33 | INFORMATION     | update                                   | 正在中止线程。

 :   在 Siemens.Automation.SoftwareUpdater.UIManager.TIAUpdater.update()

23:57:33 | ERROR           | SafeExecute                              | Exception occured during check for updates

23:57:46 | INFORMATION     | AddDummyRowsToHSPDataGrid                | Enter                         

23:57:46 | INFORMATION     | AddDummyRowsToHSPDataGrid                | Exit                          

23:57:48 | INFORMATION     | OnFormClosing                            | Enter                         

23:57:48 | INFORMATION     | ASUFormClose                             | Just hide the ASU UI Window   

23:58:37 | ERROR           | NetworkChange_NetworkAddressChanged      | 操作超时                          

23:58:37 | INFORMATION     | NetworkChange_NetworkAddressChanged      | Proxy Cannot be configured. Please connect to the Network...

23:58:37 | INFORMATION     | NetworkChange_NetworkAddressChanged      | Network is not available. Please connect to the Network..





这个是AutomationSoftwareUpdater的日志, 可以看出是被服务器拒绝连接,理由是请求被中止: 未能创建 SSL/TLS 安全通道。这个问题,不应该是西门子故意拒绝连接么。怎么自己做的软件,自己都不支持SSL连接么? 还是我安装有问题。请高手给个解答。

博图 15.1 更新问题! 很奇怪。不知道为什么,希望官方进入 已锁定
编辑推荐: 关闭

请填写推广理由:

本版热门话题

SIMATIC S7-1500系列

共有10590条技术帖

相关推荐

热门标签

相关帖子推荐

guzhang

恭喜,你发布的帖子

评为精华帖!

快扫描右侧二维码晒一晒吧!

再发帖或跟帖交流2条,就能晋升VIP啦!开启更多专属权限!

  • 分享

  • 只看
    楼主

top
您收到0封站内信:
×
×
信息提示
很抱歉!您所访问的页面不存在,或网址发生了变化,请稍后再试。